27 AIS Sharks Swim Team members competed at Feeding Frenzy, Bangkok Patana School 2018. 4 swimmers won a total of 5 individual medals (1 Gold, 2 Silver, 2 Bronze - see 'Medallists') as follows: Daniel Kefford 1 Gold, 1 Bronze; Kian Reader and Summer Fisher 1 Silver;  Isla Lewis 1 Bronze.

x swimmers achieved 60 point scoring Top 12 swims (See 'Other Top 12 Swims'). X relays achieved a Top 8 finish. 172 of 215 individuals swims were PBs 80%.

MEDALLISTS

GOLD (1)

Daniel Kefford (12) 11-12yrs 100 BK 1:14.19 PB

SILVER (2)

Kian Reader (12) 11-12yrs 400 FS 5:08.69 PB

Summer Fisher (13) 13-14yrs 200 BR 3:05.51 PB

BRONZE (2)

Ilsa Lewis (12) 11-12 200 BK 2:47.68

Daniel Kefford (12) 11-12yrs 59 BK 34.17

OTHER TOP 12 SWIMS (Point scoring swims)

4th William Gyllenhammer (15) 15yrs/O 400 FS

4th Dan Kefford (12) 11-12yrs 100 FS

4th Isla Kefford (12) 11-12yrs 100 FS

4th Daniel Kefford (12) 11-12yrs 50 FS

4th Isla Lewis (12) 11-12yrs 100 BF

4th Isla Lewis (12) 11-12yrs 200 FS

5th Daniel Keffors (12) 11-12yrs 200 FS

5th Coen Reader (9) 9-10yrs 50 BK

5th Kian Reader (12) 11-12yrs 200 BK

5th Gus Gyllenhammer (13) 13-14yrs 400 FS

5th Isla Lewis (12) 11-12yrs 100 BK

6th Cooper Lewis (14) 13-14yrs 100 BR

6th Summer Fisher (13) 13-14yrs 100 BR

6th Grace Vonwiller (10) 9-10yrs 50 FS

6th Isla Lewis (12) 11-12yrs 50 FS

6th Summer Fisher (13) 13-14yrs 400 FS

6th Gus Gyllenhammer (13) 13-14yrs 200 BF

6th Coen Reader (9) 9-10yrs 100 BK

6th William Gyllenhammer (15) 15yrs/O 50 BF

6th William Gyllenhammer (15) 15yrs/O 100 BF

6th Kian Reader (12) 11-12yrs 200 FS

7th Gus Gyllenhammer (13) 13-14yrs 100 BF

7th Grace Vonwiller (10) 9-10yrs 100 BR

7th Joshua Kefford (13) 13-14yrs 200 BK

7th Cooper Lewis ( 14) 13-14yrs 400 FS

7th Oliver Cunningham (10) 9-10yrs 100 BK

7th Kian Reader (12) 11-12yrs 50 BF

7th Joshua Kefford (13) 13-14yrs 100 BK

7th Oliver Cunningham (10) 9-10yrs 50 BK

7th Joshua Kefford (13) 13-14yrs 50 BK

8th Grace Vonwiller (10) 9-10yrs 50 BK

8th Cooper Lewis (14) 13-14yrs 200 BR

8th Coen Reader (9) 9-10yrs 50 BF

8th Finlay Mason (12) 11-12yrs 50 BF

8th Grace Vonwiller (8) 9-10yrs 100 FS

8th Joshua Kefford (14) 13-14yrs 50 FS

8th Sophie Sutton (13) 13-14yrs 50 BR

9th Finlay Mason (12) 11-12yrs 100 BR

9th Isla Kefford (9) 9-10yrs 100 BR

9th Sophie Sutton (13) 13-14yrs 400 FS

9th Coen Reader (9) 9-10yrs 50 BR

9th Joshua Kefford (13) 13-14yrs 100 FS

9th Summer Fisher (13) 13-14yrs 200 FS

10th Cooper Lewis (14) 13-14yrs 200 FS

10th Georgia Terry (15) 15yrs/O 400 FS

10th William Gyllenhammer (15) 15yrs/O 200 IM

10th Cooper Lewis (14) 13-14yrs 100 FS

11th Kian Reader (12) 11-12yrs 100 FS

11th Summer Fisher (13) 13-14yrs 100 BF

12th Remi Casson (10) 9-10yrs 100 BK

12th Summer Fisher (13) 13-14yrs 50 BF

12th Angelina Smythe (9) 9-10yrs 100 BR

12th Finlay Mason (12) 11-12yrs 50 FS

12th Angelina Smythe (9) 9-10yrs 100 BR

12th Finlay Mason (12) 11-12yrs 50 FS

NAVIGATION

DAY: Thursday, Friday, Saturday, Sunday, Summary