SCHEDULED ITINERARY
5:15am Wake up call
5:30am Breakfast
6:35am Bus to Patana (Wave 3)
7:00am S&C (all swimmers welcome)
7:20-7:45am Warm up 3
8:00am Session 4 commences
RESULTS FROM SESSION 4
MEDALLISTS
Bronze
Ilsa Lewis (12) 11-12 200 BK 2:47.68
OTHER TOP 12 SWIMS (Point scoring)
4th Daniel Kefford (12) 11-12yrs 50 FS
5th Kian Reader (12) 11-12yrs 200 BK
6th Cooper Lewis (14) 13-14yrs 100 BR
6th Summer Fisher (13) 13-14yrs 100 BR
6th Grace Vonwiller (10) 9-10yrs 50 FS
6th Isla Lewis (12) 11-12yrs 50 FS
7th Grace Vonwiller (10) 9-10yrs 100 BR
7th Joshua Kefford (13) 13-14yrs 200 BK
8th Joshua Kefford (14) 13-14yrs 50 FS
9th Finlay Mason (12) 11-12yrs 100 BR
9th Isla Kefford (9) 9-10yrs 100 BR
12th Angelina Smythe (9) 9-10yrs 100 BR
12th Finlay Mason (12) 11-12yrs 50 FS
11:01am Session 4 concludes
12:00pm Session 5 commences (12:30-1:30pm Lunch)
RESULTS FROM SESSION 5
MEDALLISTS
Bronze
Daniel Kefford (12) 11-12yrs 59 BK 34.17
OTHER TOP 12 SWIMS (Point scoring)
4th Isla Lewis (12) 11-12yrs 100 BF
4th Isla Lewis (12) 11-12yrs 200 FS
5th Daniel Keffors (12) 11-12yrs 200 FS
5th Coen Reader (9) 9-10yrs 50 BK
7th Oliver Cunningham (10) 9-10yrs 50 BK
7th Joshua Kefford (13) 13-14yrs 50 BK
6th William Gyllenhammer (15) 15yrs/O 100 BF
6th Kian Reader (12) 11-12yrs 200 FS
7th Gus Gyllenhammer (13) 13-14yrs 100 BF
8th Grace Vonwiller (10) 9-10yrs 50 BK
9th Summer Fisher (13) 13-14yrs 200 FS
10th Cooper Lewis (14) 13-14yrs 200 FS
11th Summer Fisher (13) 13-14yrs 100 BF
3:25pm Bus to Airport
4:11pm Session 5 concludes
6:15pm Flight to SG
NAVIGATION