SCHEDULED ITINERARY

4:45am Wake up call

5:00am Breakfast


5:45am Bus to Patana (Wave1)

6:15am S&C (all swimmers welcome)

6:30-6:55am Warm Up 1

RESULTS FROM SESSION 2

8:00am Session 2 commences

TOP 12 SWIMS (Point scoring)

4th Dan Kefford (12) 11-12yrs 100 FS

4th Isla Kefford (12) 11-12yrs 100 FS

6th Gus Gyllenhammer (13) 13-14yrs 200 BF

8th Grace Vonwiller (8) 9-10yrs 100 FS

8th Sophie Sutton (13) 13-14yrs 50 BR

9th Coen Reader (9) 9-10yrs 50 BR

9th Joshua Kefford (13) 13-14yrs 100 FS

10th William Gyllenhammer (15) 15yrs/O 200 IM

10th Cooper Lewis (14) 13-14yrs 100 FS

11th Kian Reader (12) 11-12yrs 100 FS

11th Kian Reader (12) 100 FS

12:30-1:30pm Lunch

12:40pm Session 2 concludes

1:00pm Session 3 commences

RESULTS FROM SESSION 3

MEDALLISTS

Gold Dan Kefford (12) 11-12yrs 100 BK 1:14.19 PB

Silver Summer Fisher (13) 13-14yrs 200 BR 3:05.51 PB

OTHER TOP 12 SWIMS (Point scoring)

5th Isla Lewis (12) 11-12yrs 100 BK

6th Coen Reader (9) 9-10yrs 100 BK

6th William Gyllenhammer (15) 15yrs/O 50 BF

7th Oliver Cunningham (10) 9-10yrs 100 BK

7th Kian Reader (12) 11-12yrs 50 BF 

7th Joshua Kefford (13) 13-14yrs 100 BK

8th Cooper Lewis (14) 13-14yrs 200 BR

8th Coen Reader (9) 9-10yrs 50 BF

8th Finlay Mason (12) 11-12yrs 50 BF

12th Remi Casson (10) 9-10yrs 100 BK

12th Summer Fisher (13) 13-14yrs 50 BF

4:45pm Session 3 concludes

5:00pm Bus to hotel

6:00pm Dinner

7:00pm Team Meeting

8:00/8:30pm Lights Out

NAVIGATION

DAY: Thursday, Friday, Saturday, Sunday, Summary