MIDDLE SCHOOL ACSIS Swimming Championships
Meet Conditions:
- Rules: All F.I.N.A. (www.fina.org) rules and regulations are in force, apart from the following ACSIS exceptions:
- Swimmers will compete in the 13-14yrs and 11-12yrs age groups
- Age on the day of the meet
- Teams are permitted a maximum of 20 Girls and 20 Boys
- Athletes may swim a maximum of 2 individual events and 2 relays
- Only 1 relay team will be scored
- The top 8 swimmers from each gender will score on individual events (Individual score 9,7,6,5,4,3,2,1. Relays score 14, 12, 11, 10, 9, 8, 7, 6)
- Events:
EVENTS | |
---|---|
Girls 12&U 200m Freestyle | Girls 13-14 200m Individual Medley |
Boys 12&U 200m Freestyle | Boys 13-14 200m Individual Medley |
Girls 13-14 200m Freestyle | Girls 12&U 50m Freestyle |
Boys 13-14 200m Freestyle | Boys 12&U 50m Freestyle |
Girls 12&U 200m Medley Relay | Girls 13-14 50m Freestyle |
Boys 12&U 200m Medley Relay | Boys 13-14 50m Freestyle |
Girls 13-14 200m Medley Relay | Girls 12&U 50m Butterfly |
Boys 13-14 200m Medley Relay | Boys 12&U 50m Butterfly |
Girls 12&U 50m Backstroke | Girls 13-14 50m Butterfly |
Boys 12&U 50m Backstroke | Boys 13-14 50m Butterfly |
Girls 13-14 50m Backstroke | Girls 12&U 100m Freestyle |
Boys 13-14 50m Backstroke | Boys 12&U 100m Freestyle |
Girls 12&U 50m Breaststroke | Girls 13-14 100m Freestyle |
Boys 12&U 50m Breaststroke | Boys 13-14 100m Freestyle |
Girls 13-14 50m Breaststroke | Girls 12&U 200m Freestyle Relay |
Boys 13-14 50m Breaststroke | Boys 12&U 200m Freestyle Relay |
Girls 12&U 100m Individual Medley | Girls 13-14 200m Freestyle Relay |
Boys 12&U 100m Individual Medley | Boys 13-14 200m Freestyle Relay |
Other Information
Useful Tip
A lot of information and Team announcements can be gained from keeping up to date with our Newsletters. Please check these page weekly for the latest information and some helpful reminders.